SMAC Standings
| School | W-L | PCT | PF | PA | ย | W-L | Pct | OF | PA | STRK |
| Chopticon | 5-0 | 1.000 | 186 | 76 | ย | 6-0 | 1.000 | 205 | 78 | 6 W |
| Patuxent | 2-0 | 1.000 | 127 | 25 | ย | 4-2 | 0.667 | 198 | 118 | 4 W |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | 5-1 | 0.833 | 200 | 62 | ย | 5-1 | 0.833 | 200 | 62 | 5 W |
| Lackey | 5-1 | 0.833 | 174 | 96 | ย | 6-1 | 0.857 | 200 | 108 | 3 W |
| Huntingtown | 4-1 | 0.800 | 121 | 41 | ย | 4-2 | 0.667 | 128 | 68 | 2 L |
| North Point | 3-1 | 0.750 | 156 | 79 | ย | 5-1 | 0.833 | 245 | 91 | 2 W |
| La Plata | 2-2 | 0.500 | 94 | 120 | ย | 2-4 | 0.333 | 126 | 182 | 2 W |
| Calvert | 2-3 | 0.400 | 97 | 99 | ย | 2-4 | 0.333 | 104 | 112 | 1 W |
| Westlake | 2-3 | 0.400 | 147 | 114 | ย | 2-4 | 0.333 | 147 | 152 | 1 L |
| McDonough | 2-4 | 0.333 | 133 | 165 | ย | 2-4 | 0.333 | 133 | 165 | 3 L |
| Northern | 1-4 | 0.200 | 32 | 139 | ย | 1-5 | 0.167 | 38 | 181 | 2 L |
| Great Mills | 1-4 | 0.200 | 50 | 154 | ย | 2-4 | 0.333 | 63 | 161 | 3 L |
| Leonardtown | 1-6 | 0.143 | 124 | 263 | ย | 1-6 | 0.143 | 124 | 263 | 4 L |
| St. Charles | 0-5 | 0.000 | 25 | 233 | ย | 0-6 | 0.000 | 31 | 268 | 6 L |
ย
Scoreboard, October 10, 2014

Lackey Chargers – 21

McDonough Rams – 12

Calvert Cavaliers – 59
ย

St. Charles – 0

Thomas Stone Cougars – 33
ย

Northern Patriots – 6

LaPlata Warriors – 47
ย

Leonardtown Raiders – 32

Patuxent Panthers – 27
ย

Huntingtown Hurricanes – 7

North Point Eagles – 46

Great Mills Hornets – 6

Chopticon Braves – 26

Westlake Wolverines – 22

