

Northern – 18

Calvert – 8

North Point – 49

Chopticon – 35

Patuxent – 49

Lackey – 21

Huntingtown -38

Great Mills – 6

Stone – 49

St. Charles – 0

Westlake – 44

Leonardtown – 42
STANDINGS
| School | W-L | PCT | PF | PA | W-L | Pct | OF | PA | STRK | |
| Patuxent | 3-0 | 1.000 | 176 | 46 | 5-2 | 0.714 | 247 | 139 | 5 W | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | 6-1 | 0.857 | 249 | 62 | 6-1 | 0.857 | 249 | 62 | 6 W | |
| Chopticon | 5-1 | 0.833 | 221 | 125 | 6-1 | 0.857 | 240 | 127 | 1 L | |
| Huntingtown | 5-1 | 0.833 | 159 | 47 | 5-2 | 0.714 | 166 | 74 | 1 W | |
| North Point | 4-1 | 0.800 | 205 | 114 | 6-1 | 0.857 | 294 | 126 | 3 W | |
| Lackey | 4-2 | 0.667 | 148 | 135 | 5-2 | 0.714 | 174 | 147 | 1 L | |
| Westlake | 3-3 | 0.500 | 191 | 156 | 3-4 | 0.429 | 191 | 194 | 1 W | |
| LaPlata | 2-2 | 0.500 | 94 | 120 | 2-4 | 0.333 | 126 | 182 | 2 W | |
| Northern | 2-4 | 0.333 | 50 | 145 | 2-5 | 0.286 | 56 | 187 | 1 W | |
| Calvert | 2-4 | 0.333 | 103 | 117 | 2-5 | 0.286 | 110 | 130 | 1 L | |
| McDonough | 2-4 | 0.333 | 133 | 165 | 2-4 | 0.333 | 133 | 165 | 3 L | |
| Great Mills | 1-5 | 0.167 | 56 | 192 | 2-5 | 0.286 | 69 | 199 | 4 L | |
| Leonardtown | 1-6 | 0.143 | 156 | 260 | 1-6 | 0.143 | 156 | 260 | 5 L | |
| St. Charles | 0-6 | 0.000 | 25 | 282 | 0-7 | 0.000 | 31 | 317 | 7 L |

