SMAC scoreboard, October 25
McDonough – 8
Calvert – 7

Stone – 25
ย
Patuxent – 0
North Point – 52
Huntingtown – 8
Westlake – 44
Great Mills – 7
Northern – 32.
Leonardtown – 14
Lackey – 33
St. Charles – 0
ย
ย
ย
Current SMAC Standings as of OCT. 25
ย
| School | W-L | PCT | PF | PA | W-L | Pct | OF | PA | STRK |
| Stone | 7-1 | 0.875 | 274 | 62 | 7-1 | 0.875 | 274 | 62 | 7 W |
|---|---|---|---|---|---|---|---|---|---|
| North Point | 5-1 | 0.833 | 257 | 122 | 7-1 | 0.875 | 346 | 134 | 4 W |
| Chopticon | 5-1 | 0.833 | 221 | 125 | 6-1 | 0.857 | 240 | 127 | 1 L |
| Patuxent | 3-1 | 0.750 | 176 | 71 | 5-3 | 0.625 | 247 | 164 | 1 L |
| Lackey | 5-2 | 0.714 | 181 | 135 | 6-2 | 0.750 | 207 | 147 | 1 W |
| Huntingtown | 4-2 | 0.667 | 150 | 99 | 5-3 | 0.625 | 174 | 126 | 1 L |
| Westlake | 4-3 | 0.571 | 235 | 163 | 4-4 | 0.500 | 235 | 201 | 2 W |
| LaPlata | 2-2 | 0.500 | 94 | 120 | 2-5 | 0.286 | 145 | 215 | 1 L |
| Northern | 3-3 | 0.500 | 82 | 142 | 3-5 | 0.375 | 88 | 201 | 2 W |
| McDonough | 3-4 | 0.429 | 141 | 172 | 4-4 | 0.500 | 174 | 191 | 2 W |
| Calvert | 2-5 | 0.286 | 110 | 125 | 2-6 | 0.250 | 117 | 138 | 2 L |
| Great Mills | 1-6 | 0.143 | 63 | 236 | 2-6 | 0.250 | 76 | 243 | 5 L |
| Leonardtown | 1-7 | 0.125 | 170 | 292 | 1-7 | 0.125 | 170 | 292 | 6 L |
| St. Charles | 0-7 | 0.000 | 25 | 315 | 0-8 | 0.000 | 31 | 350 | 8 L |
ย











