Track all the State and National Office Election Results here. Throughout the evening until all the votes are counted, TheBAYNET.com and Baynet Radio will be updating results constantly. Results herein will be UNOFFICIAL. A number of races have registered write-in candidates. Write-in votes will only be tracked for races where the write-in candidates are showing a competitive number of votes.
Maryland Governor 78% Reporting
| Gov./Lt. Gov Candidate | Party | Votes |
| Martin O’Malley/Anthony G. Brown | Democrat | 718384 |
| Robert L. Ehrlich/Mary Kane | Republican | 564003 |
| Susan J. Gaztanaga/Doug McNeil | Libertarian | |
| Maria Allwine/Ken Eidel | Green | |
| Eric Delano Knowles/Michael Hargadon | Constitution |
Maryland Comptroller 74% Reporting
| Candidate | Party | Votes |
| Peter Franchot | Democrat | ย 704271 |
| William Henry Campbell | Republican | ย 484294 |
U.S. Senator 76% Reporting
| Candidate | Party | Votes |
| Barbara A. Mikulski | Democrat | 759305 |
| Eric Wargotz | Republican | 460671 |
| Kenniss Henry | Green | |
| Richard Shavver | Constitution |
U.S. Congress District 5 75% Reporting
| Candidate | Party | Votes |
| Steny H. Hoyer | Democrat | ย 99745 |
| Charles Lollar | Republican | ย 62238 |
| H. Gavin Shickle | Libertarian |

