Covering Election night in Calvert County. All results unofficial until certified by the election Board. Updated as soon as results become available.
Maryland Governor
| Name | % | ย | Votes |
|---|---|---|---|
| Larry Hogan / Boyd Rutherford (R) | 76% | ย | 28,099 |
| ย | ย | ย | ย |
| ย Ben Jealous / Susan Turnbull (D) | 22.9% | ย | 8,452 |
| ย | ย | ย | ย |
| Shawn Quinn / Christina Smith (L) | 0 | ย | 1,060 |
| ย | ย | ย | ย |
| Ian Shlakman / Annie Chambers (G) | 0 | ย | 898 |

Maryland Comptroller
| Name | % | ย | Votes |
|---|---|---|---|
| Anjali Reed Phukan (R) | 47.6% | ย | 16,959 |
| ย | ย | ย | ย |
| Peter Franchot (D) | 52.3% | ย | 18,658 |
ย

Maryland Attorney General
| Name | % | ย | Votes |
|---|---|---|---|
| Craig Wolf (R) | 56.9% | ย | 20,857 |
| ย | ย | ย | ย |
| Brian E. Frosh (D) | 43.1% | ย | 15,584 |
ย

U.S. Senator
| Name | % | ย | Votes |
|---|---|---|---|
| Tony Campbell (R) | 51.6% | ย | 18,940 |
| ย | ย | ย | ย |
| Ben Cardin (D) | 44% | ย | 16,158 |
| ย | ย | ย | ย |
| Arvin Vohra (L) | 1.2% | ย | 430 |
| ย | ย | ย | ย |
| Neal Simon (U) | 3.2% | ย | 1,182 |
ย

U.S. House of Representatives, District 5
| Name | % | ย | Votes |
|---|---|---|---|
| William A. Devine, III (R) | 49.1% | ย | 18,082 |
| ย | ย | ย | ย |
| Steny H. Hoyer (D) | 47.8% | ย | 17,603 |
| ย | ย | ย | ย |
| Jacob Pulcher (L) | 1.7% | ย | 609 |
| ย | ย | ย | ย |
| Patrick J. Elder (G) | 1.3% | ย | 486 |
ย

State Senator District 27
| Name | % | ย | Votes |
|---|---|---|---|
| Jesse Allen Peed (R) | 51.7% | ย | 15,057 |
| ย | ย | ย | ย |
| Thomas V. “Mike” Miller (D) | 48.2% | ย | 14,024 |
ย

State Senator District 29
| Name | % | ย | Votes |
|---|---|---|---|
| Jack Bailey (R) | 53.4% | ย | 4,017 |
| ย | ย | ย | ย |
| Thomas Brewer (D) | 46.4% | ย | 3,491 |
ย

House of Delegates District 27B
| Name | % | ย | Votes |
|---|---|---|---|
| Michael A. Thomas (R) | 62.9% | ย | 6,984 |
| ย | ย | ย | ย |
| Michael A. Jackson (D) | 37.1% | ย | 4,117 |
ย

House of Delegates District 27C
| Name | % | ย | Votes |
|---|---|---|---|
| Mark Fischer(R) | 56.3% | ย | 10,111 |
| ย | ย | ย | ย |
| Jason T. Fowler (D) | 43.6% | ย | 7,831 |
ย

House of Delegates District 29C
| Name | % | ย | Votes |
|---|---|---|---|
| Gerald W. “Jerry” Clarkย (R) | 51.3% | ย | 3,877 |
| ย | ย | ย | ย |
| Julia Margaret Nichols (D) | 48.4% | ย | 3,656 |
ย


Calvert County Commissioner At large
| Name | % | ย | Votes |
|---|---|---|---|
| Earl “Buddy” Hance (R) | 32.6% | ย | 20,581 |
| ย | ย | ย | ย |
| Steve Weems (R) | 27.1% | ย | 17,077 |
| ย | ย | ย | ย |
| Matt Bennett (D) | 21.3% | ย | 13,441 |
| ย | ย | ย | ย |
| Greg Brown (D) | 18.9% | ย | 11,951 |
ย

Calvert County Commissioner District 1
| Name | % | ย | Votes |
|---|---|---|---|
| Mike Hart (R) | 56.1% | ย | 20,268 |
| ย | ย | ย | ย |
| Tricia V. Powell (D) | 43.8% | ย | 15,821 |
ย

Calvert County Commissioner District 2
| Name | % | ย | Votes |
|---|---|---|---|
| Thomas E. “Tim” Hutchins(R) | 52.7% | ย | 19,128 |
| ย | ย | ย | ย |
| Susie Hance-Wells(D) | 47.2% | ย | 17,115 |
ย

Calvert County Commissioner District 3
| Name | % | ย | Votes |
|---|---|---|---|
| Kelly D. McConkey (R) | 55% | ย | 19,792 |
| ย | ย | ย | ย |
| Holly Heintz Budd (D) | 44.8% | ย | 16,140 |
ย

Treasurer
| Name | % | ย | Votes |
|---|---|---|---|
| Nova Tracey-Soper (R) | 97.8% | ย | 29,076 |
ย

State’s Attorney
| Name | % | ย | Votes |
|---|---|---|---|
| Andrew Rappaport (R) | 97.3% | ย | 28,413 |
ย

Clerk of the Circuit Court
| Name | % | ย | Votes |
|---|---|---|---|
| Kathy P. Smith (D) | 97.2% | ย | 27,147 |
ย

Register of Wills
| Name | % | ย | Votes |
|---|---|---|---|
| Mark s. Lynch (R) | 44.8% | ย | 16,012 |
| ย | ย | ย | ย |
| Margaret H. Phipps (D) | 55.1% | ย | 19,684 |
ย

Judge of the Orphans’ Court
| Name | % | ย | Votes |
|---|---|---|---|
Leslie M. Downs (R) |
24.5% | ย | 19,788 |
| ย | ย | ย | ย |
Ted LeBlanc (R) |
21.2% | ย | 17,145 |
| ย | ย | ย | ย |
| Derek Sabedra (R) | 16.4% | ย | 13,244 |
| ย | ย | ย | ย |
| Tammy Fowler (D) | 18.5% | ย | 14,919 |
| ย | ย | ย | ย |
Thomas M. Pelagatti (D) |
19.2% | ย | 15,494 |
ย

Sheriff
| Name | % | ย | Votes |
|---|---|---|---|
| Mike Evans (R) | 60.2% | ย | 21,693 |
| ย | ย | ย | ย |
| Michael A. Hawkins (D) | 38.4% | ย | 13,830 |
ย
ย
Judge, Court of Special Appeals At Large
Continuance of Matthew J. Fader
| Yes | ย | 26,127 | ย |
| ย | ย | ย | ย |
| No | ย | 3,958 | ย |
ย
ย
Judge, Court of Special Appeals At Large
Continuance of Donald E. Beachley
| Yes | ย | 26,608 | ย |
| ย | ย | ย | ย |
| No | ย | 4,319 | ย |
ย
ย
Key:ย
(R) Republicanย |ย (D) Democratย |ย (L) Libertarianย |ย (G) Greenย |ย (U) Unaffiliated
Election 2018ย |ย ย Charles Countyย ย |ย ย St. Mary’s County


Leslie M. Downs (R)