ย 

BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Drag 965 Pro Extreme Motorcycle at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:

Psn—Num-Rider, Home Town, Machine—————–Qual-ET–Qual-Spd-Top Spd

ย  1ย ย ย  1 Eric McKinney, Hamersville OH, ’12 Suzukiย ย ย ย ย ย  4.039ย  175.25ย  176.19
ย  2ย  110 Chris Garner-Jones, Harvest AL, ’15 Suzukiย ย ย ย ย  4.058ย  171.66ย  171.66
ย  3ย  185 Travis Davis, Douglas GA, ’12 Suzukiย ย ย ย ย ย ย ย ย ย ย  4.062ย  173.18ย  175.05
ย  4ย  123 T.T. Jones, Harvest AL, ’15 Suzukiย ย ย ย ย ย ย ย ย ย ย ย ย  4.067ย  171.12ย  171.53
ย  5ย ย ย  4 Chuck Wilburn, Tupelo MS, ’15 Suzukiย ย ย ย ย ย ย ย ย ย ย  4.084ย  174.28ย  174.28
ย  6ย  613 Burke Forster, Ft. St. John BC, ’15 Suzukiย ย ย ย ย  4.117ย  174.30ย  174.30
ย  7ย  233 Monte Campbell, Dallas GA, ’04 Suzukiย ย ย ย ย ย ย ย ย ย  4.139ย  169.81ย  169.81
ย  8ย ย  27 Tyron Lemons, Atlanta GA, ’10 Suzukiย ย ย ย ย ย ย ย ย ย ย  4.190ย  169.72ย  169.72
ย  9ย  115 Terry Wynn, Jacksonville FL, ’13 Hayabusaย ย ย ย ย ย  4.248ย  166.50ย  166.50
10ย  239 Tommy Saxon, Bogart GA, ’15 Suzukiย ย ย ย ย ย ย ย ย ย ย ย ย  4.287ย  164.41ย  164.41
11ย  480 Rob Garcia, Pottstown PA, ’12 Suzukiย ย ย ย ย ย ย ย ย ย ย  4.421ย  153.89ย  153.89
12ย ย ย  5 Ashley Owens, Decatur AL, ’11 Suzukiย ย ย ย ย ย ย ย ย ย ย  4.590ย  113.60ย  113.60
13 1270 Lance Hines, E Dublin GA, ’14 Suzukiย ย ย ย ย ย ย ย ย ย  10.146ย ย  42.58ย ย  42.58


BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Extreme Pro Stock at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:

Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd

ย  1ย  297 Trevor Eman, Union SC, ’11 Mustangย ย ย ย ย ย ย ย ย ย ย ย ย  4.022ย  178.80ย  178.80
ย  2ย  251 Cary Goforth, Holdenville OK, ’15 Camaroย ย ย ย ย ย ย  4.034ย  177.91ย  178.59
ย  3ย ย ย  1 John Pluchino, Commack NY, ’13 Mustangย ย ย ย ย ย ย ย ย  4.044ย  177.46ย  177.46
ย  4ย ย  42 John Bartunek, Pearl River NY, ’05 Cobaltย ย ย ย ย ย  4.054ย  177.56ย  177.56
ย  5ย ย  38 J.R. Carr, Pasco WA, ’15 Camaroย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  4.070ย  178.57ย  178.57
ย  6ย  111 John Montecalvo, Center Moriches NY, ’14 Camaro 4.092ย  177.42ย  177.42
ย  7ย  759 Jeff Dobbins, Wilmington NC, ’14 Avengerย ย ย ย ย ย ย  4.103ย  177.98ย  177.98
ย  8ย  177 Elijah Morton, Jacksonville NC, ’12 Mustangย ย ย ย  4.120ย  176.14ย  176.14
ย  9 1468 Matt Giangrande, Pleasant Garden NC, ’08 Cobalt 4.131ย  174.75ย  174.75
10ย  431 Lester Cooper, Laurinburg NC, ’09 Mustangย ย ย ย ย ย  4.154ย  174.10ย  174.10
11ย  983 Steven Boone, Weaverville NC, ’07 Cobaltย ย ย ย ย ย ย  4.156ย  174.66ย  174.66
12 1519 Chris Powers, Carlisle PA, ’14 Camaroย ย ย ย ย ย ย ย ย ย  4.349ย  142.84ย  142.84
13ย  531 John Deflorian Jr., Arnold MO, ’16 Camaroย ย ย ย ย ย  6.582ย ย  76.66ย ย  76.66


BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Andy McCoy Race Cars PB Pro Boost at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:

Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd

ย  1ย ย ย  4 Tylor Miller, Hartsville SC, ’69 Chevelleย ย ย ย ย ย  3.720ย  197.86ย  197.86
ย  2ย  202 Ty Tutterow, Yadkinville NC, ’69 Camaroย ย ย ย ย ย ย ย  3.736ย  199.79ย  199.79
ย  3ย  203 Jose Gonzales, Ball Ground GA, ’67 Mustangย ย ย ย ย  3.750ย  213.13ย  213.13
ย  4ย ย  9X Brandon Snider, Atmore AL, ’69 Camaroย ย ย ย ย ย ย ย ย ย  3.774ย  199.35ย  199.35
ย  5ย ย  51 Tommy Gray, Baltimore MD, ’06 Corvetteย ย ย ย ย ย ย ย ย  3.779ย  196.16ย  196.16
ย  6ย ย ย  3 Melanie Salemi, Buffalo NY, ’68 Firebirdย ย ย ย ย ย ย  3.781ย  197.62ย  197.62
ย  7 3772 James Beadling, Olmston Falls OH, ’68 Camaroย ย ย  3.792ย  196.42ย  196.42
ย  8 4588 Todd Moyer, Pasadena TX, ’15 Camaroย ย ย ย ย ย ย ย ย ย ย ย  3.907ย  206.45ย  206.45
ย  9 1212 Ric Fleck, Lexington SC, ’41 Willysย ย ย ย ย ย ย ย ย ย ย ย  3.917ย  185.10ย  185.10
10ย  511 Carl Stevens Jr, North Haledon NJ, ’69 Camaroย ย  3.965ย  205.54ย  205.54
11 2708 Colby Barber, Alma GA, ’00 Corvetteย ย ย ย ย ย ย ย ย ย ย ย  3.971ย  201.97ย  203.34
12 2013 Don Tolley, Bedford VA, ’13 Camaroย ย ย ย ย ย ย ย ย ย ย ย ย  3.973ย  186.87ย  188.41
13 1134 Casey Stemper, Upper Marlboro MD, ’63 Corvetteย  5.848ย ย  94.30ย ย  94.30
14ย ย ย  7 Marc Caruso, Fairport NY, ’14 Camaroย ย ย ย ย ย ย ย ย ย ย  6.255ย  102.66ย  102.66
15 1013 Jeremy Ray, Lugoff SC, ’63 Corvetteย ย ย ย ย ย ย ย ย ย ย  10.159ย ย  40.92ย ย  40.92


BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Switzer Dynamics Switzer Dynamics Pro Nitrous presented by MoTeC at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:

Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd

ย  1ย ย ย  2 Jay Cox, Smithfield NC, ’69 Camaroย ย ย ย ย ย ย ย ย ย ย ย ย  3.684ย  201.46ย  201.46
ย  2ย ย ย  1 Tommy Franklin, Fredricksburg VA, ’69 Camaroย ย ย  3.697ย  204.76ย  204.76
ย  3 1903 Randy Weatherford, Danville VA, ’69 Camaroย ย ย ย ย  3.729ย  200.32ย  200.32
ย  4ย  933 Jason Harris, Pittsboro NC, ’69 Camaroย ย ย ย ย ย ย ย ย  3.733ย  200.08ย  201.25
ย  5ย  327 James Hancock, Opelika FL, ’68 Camaroย ย ย ย ย ย ย ย ย ย  3.753ย  202.12ย  202.12
ย  6ย  237 Chris Patrick, Stockbridge GA, ’69 Camaroย ย ย ย ย ย  3.755ย  198.23ย  198.23
ย  7ย ย ย  7 John Camp, Canonsburg PA, ’69 Camaroย ย ย ย ย ย ย ย ย ย ย  3.766ย  190.75ย  202.03
ย  8 1087 Jim Laurita, Morgantown WV, ’69 Camaroย ย ย ย ย ย ย ย ย  3.769ย  200.86ย  200.86
ย  9ย ย  81 Todd Howard, Mocksville NC, ’14 Mustangย ย ย ย ย ย ย ย  3.786ย  199.46ย  199.46
10ย ย ย  9 Jim Sackuvich, Raymore MO, ’69 Camaroย ย ย ย ย ย ย ย ย ย  3.790ย  199.64ย  199.64
11 6002 Scott Blake, Red Deer AB, ’69 Camaroย ย ย ย ย ย ย ย ย ย ย  3.804ย  197.25ย  197.25
12ย  141 Edward Wilson, Benson NC, ’41 Willysย ย ย ย ย ย ย ย ย ย ย  3.829ย  198.17ย  198.17
13 1271 Danny Perry, Sims NC, ’69 Camaroย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  3.848ย  180.91ย  180.91
14ย  131 Joe Dunne, Wolcott CT, ’68 Camaroย ย ย ย ย ย ย ย ย ย ย ย ย ย  3.924ย  189.28ย  189.28
15ย  256 Buddy Perkinson, N Prince George VA, ’13 Camaro 4.110ย  142.99ย  142.99
16 1959 Danny Sauro, Mt Airy MD, ’69 Camaroย ย ย ย ย ย ย ย ย ย ย ย  4.154ย  175.71ย  175.71

ย ย ย ย ย ย  ———— Not Qualified ————

17ย ย ย  5 Lizzy Musi, Mooresville NC, ’15 Dartย ย ย ย ย ย ย ย ย ย ย  4.175ย  143.54ย  143.54
18 1994 Ed Burnley, Pasadena MD, ’67 Camaroย ย ย ย ย ย ย ย ย ย ย ย  4.994ย ย  99.44ย ย  99.44
19 1166 Marc Hayes, Bowie MD, ’14 Camaroย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  5.067ย ย  94.73ย ย  94.73
20ย  103 Todd Fontana, Montvale NJ, ’68 Camaroย ย ย ย ย ย ย ย ย ย  5.642ย  108.75ย  108.75
21 1002 Tommy Mauney, Shelby NC, ’68 Camaroย ย ย ย ย ย ย ย ย ย ย ย  5.751ย ย  98.17ย  104.50


BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Pro Extreme at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:

Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd

ย  1ย  277 Terry Leggett, Pinetown NC, ’71 Mustangย ย ย ย ย ย ย ย  3.538ย  216.83ย  216.83
ย  2ย ย  71 Mattias Wulcan, Linkoping SW, ’69 Camaroย ย ย ย ย ย ย  3.551ย  212.59ย  212.59
ย  3ย ย ย  2 Jason Scruggs, Saltillo MS, ’69 Camaroย ย ย ย ย ย ย ย ย  3.558ย  219.65ย  219.65
ย  4 1382 Tommy D’Aprile, Port Charlotte FL, ’15 Corvette 3.565ย  213.27ย  213.27
ย  5ย ย ย  6 Mike Recchia, Roselle IL, ’69 Camaroย ย ย ย ย ย ย ย ย ย ย  3.566ย  215.68ย  215.68
ย  6ย ย ย  8 Wesley Jones, Vicksburg MS, ’41 Willysย ย ย ย ย ย ย ย ย  3.601ย  214.11ย  214.11
ย  7ย  203 Jose Gonzales, Ball Ground GA, ’69 Camaroย ย ย ย ย ย  3.673ย  218.19ย  218.19
ย  8 1130 John Stanley, Hagerstown MD, ’15 CTS-Vย ย ย ย ย ย ย ย ย  3.843ย  204.57ย  204.57