
BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Drag 965 Pro Extreme Motorcycle at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:
Psn—Num-Rider, Home Town, Machine—————–Qual-ET–Qual-Spd-Top Spd
1 1 Eric McKinney, Hamersville OH, ’12 Suzuki 4.039 175.25 176.19
2 110 Chris Garner-Jones, Harvest AL, ’15 Suzuki 4.058 171.66 171.66
3 185 Travis Davis, Douglas GA, ’12 Suzuki 4.062 173.18 175.05
4 123 T.T. Jones, Harvest AL, ’15 Suzuki 4.067 171.12 171.53
5 4 Chuck Wilburn, Tupelo MS, ’15 Suzuki 4.084 174.28 174.28
6 613 Burke Forster, Ft. St. John BC, ’15 Suzuki 4.117 174.30 174.30
7 233 Monte Campbell, Dallas GA, ’04 Suzuki 4.139 169.81 169.81
8 27 Tyron Lemons, Atlanta GA, ’10 Suzuki 4.190 169.72 169.72
9 115 Terry Wynn, Jacksonville FL, ’13 Hayabusa 4.248 166.50 166.50
10 239 Tommy Saxon, Bogart GA, ’15 Suzuki 4.287 164.41 164.41
11 480 Rob Garcia, Pottstown PA, ’12 Suzuki 4.421 153.89 153.89
12 5 Ashley Owens, Decatur AL, ’11 Suzuki 4.590 113.60 113.60
13 1270 Lance Hines, E Dublin GA, ’14 Suzuki 10.146 42.58 42.58
BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Extreme Pro Stock at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:
Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd
1 297 Trevor Eman, Union SC, ’11 Mustang 4.022 178.80 178.80
2 251 Cary Goforth, Holdenville OK, ’15 Camaro 4.034 177.91 178.59
3 1 John Pluchino, Commack NY, ’13 Mustang 4.044 177.46 177.46
4 42 John Bartunek, Pearl River NY, ’05 Cobalt 4.054 177.56 177.56
5 38 J.R. Carr, Pasco WA, ’15 Camaro 4.070 178.57 178.57
6 111 John Montecalvo, Center Moriches NY, ’14 Camaro 4.092 177.42 177.42
7 759 Jeff Dobbins, Wilmington NC, ’14 Avenger 4.103 177.98 177.98
8 177 Elijah Morton, Jacksonville NC, ’12 Mustang 4.120 176.14 176.14
9 1468 Matt Giangrande, Pleasant Garden NC, ’08 Cobalt 4.131 174.75 174.75
10 431 Lester Cooper, Laurinburg NC, ’09 Mustang 4.154 174.10 174.10
11 983 Steven Boone, Weaverville NC, ’07 Cobalt 4.156 174.66 174.66
12 1519 Chris Powers, Carlisle PA, ’14 Camaro 4.349 142.84 142.84
13 531 John Deflorian Jr., Arnold MO, ’16 Camaro 6.582 76.66 76.66
BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Andy McCoy Race Cars PB Pro Boost at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:
Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd
1 4 Tylor Miller, Hartsville SC, ’69 Chevelle 3.720 197.86 197.86
2 202 Ty Tutterow, Yadkinville NC, ’69 Camaro 3.736 199.79 199.79
3 203 Jose Gonzales, Ball Ground GA, ’67 Mustang 3.750 213.13 213.13
4 9X Brandon Snider, Atmore AL, ’69 Camaro 3.774 199.35 199.35
5 51 Tommy Gray, Baltimore MD, ’06 Corvette 3.779 196.16 196.16
6 3 Melanie Salemi, Buffalo NY, ’68 Firebird 3.781 197.62 197.62
7 3772 James Beadling, Olmston Falls OH, ’68 Camaro 3.792 196.42 196.42
8 4588 Todd Moyer, Pasadena TX, ’15 Camaro 3.907 206.45 206.45
9 1212 Ric Fleck, Lexington SC, ’41 Willys 3.917 185.10 185.10
10 511 Carl Stevens Jr, North Haledon NJ, ’69 Camaro 3.965 205.54 205.54
11 2708 Colby Barber, Alma GA, ’00 Corvette 3.971 201.97 203.34
12 2013 Don Tolley, Bedford VA, ’13 Camaro 3.973 186.87 188.41
13 1134 Casey Stemper, Upper Marlboro MD, ’63 Corvette 5.848 94.30 94.30
14 7 Marc Caruso, Fairport NY, ’14 Camaro 6.255 102.66 102.66
15 1013 Jeremy Ray, Lugoff SC, ’63 Corvette 10.159 40.92 40.92
BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Switzer Dynamics Switzer Dynamics Pro Nitrous presented by MoTeC at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:
Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd
1 2 Jay Cox, Smithfield NC, ’69 Camaro 3.684 201.46 201.46
2 1 Tommy Franklin, Fredricksburg VA, ’69 Camaro 3.697 204.76 204.76
3 1903 Randy Weatherford, Danville VA, ’69 Camaro 3.729 200.32 200.32
4 933 Jason Harris, Pittsboro NC, ’69 Camaro 3.733 200.08 201.25
5 327 James Hancock, Opelika FL, ’68 Camaro 3.753 202.12 202.12
6 237 Chris Patrick, Stockbridge GA, ’69 Camaro 3.755 198.23 198.23
7 7 John Camp, Canonsburg PA, ’69 Camaro 3.766 190.75 202.03
8 1087 Jim Laurita, Morgantown WV, ’69 Camaro 3.769 200.86 200.86
9 81 Todd Howard, Mocksville NC, ’14 Mustang 3.786 199.46 199.46
10 9 Jim Sackuvich, Raymore MO, ’69 Camaro 3.790 199.64 199.64
11 6002 Scott Blake, Red Deer AB, ’69 Camaro 3.804 197.25 197.25
12 141 Edward Wilson, Benson NC, ’41 Willys 3.829 198.17 198.17
13 1271 Danny Perry, Sims NC, ’69 Camaro 3.848 180.91 180.91
14 131 Joe Dunne, Wolcott CT, ’68 Camaro 3.924 189.28 189.28
15 256 Buddy Perkinson, N Prince George VA, ’13 Camaro 4.110 142.99 142.99
16 1959 Danny Sauro, Mt Airy MD, ’69 Camaro 4.154 175.71 175.71
———— Not Qualified ————
17 5 Lizzy Musi, Mooresville NC, ’15 Dart 4.175 143.54 143.54
18 1994 Ed Burnley, Pasadena MD, ’67 Camaro 4.994 99.44 99.44
19 1166 Marc Hayes, Bowie MD, ’14 Camaro 5.067 94.73 94.73
20 103 Todd Fontana, Montvale NJ, ’68 Camaro 5.642 108.75 108.75
21 1002 Tommy Mauney, Shelby NC, ’68 Camaro 5.751 98.17 104.50
BUDDS CREEK, Md. – Order after 2 rounds of qualifying in Pro Extreme at the 2017 Professional Drag Racers Association Tour, PDRA North-South Shootout:
Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd
1 277 Terry Leggett, Pinetown NC, ’71 Mustang 3.538 216.83 216.83
2 71 Mattias Wulcan, Linkoping SW, ’69 Camaro 3.551 212.59 212.59
3 2 Jason Scruggs, Saltillo MS, ’69 Camaro 3.558 219.65 219.65
4 1382 Tommy D’Aprile, Port Charlotte FL, ’15 Corvette 3.565 213.27 213.27
5 6 Mike Recchia, Roselle IL, ’69 Camaro 3.566 215.68 215.68
6 8 Wesley Jones, Vicksburg MS, ’41 Willys 3.601 214.11 214.11
7 203 Jose Gonzales, Ball Ground GA, ’69 Camaro 3.673 218.19 218.19
8 1130 John Stanley, Hagerstown MD, ’15 CTS-V 3.843 204.57 204.57

