
Bowie City Council Election | Election: Nov. 7 |
Candidate Name | Candidate Office* |
Tim Adams | Mayor |
Troy S. Stewart | Mayor |
Dennis Brady | At-Large Councilmember |
Jarryd Hawkins (I) | At-Large Councilmember |
Wanda Rogers | At-Large Councilmember |
Preston W. Thomas, III | At-Large Councilmember |
Jenmaire Dewberry | District 1 Councilmember |
Michael Estève (I) | District 1 Councilmember |
Lisa Martin | District 2 Councilmember |
Monica Roebuck | District 2 Councilmember |
Dufour Woolfley (I) | District 2 Councilmember |
Babatunde Alegbeleye | District 3 Councilmember |
Iyamide House | District 3 Councilmember |
Clinton Truesdale (I) | District 3 Councilmember |
Robert W. Day, Sr. | District 4 Councilmember |
Craig M. Muckle | District 4 Councilmember |
Roxy Ndebumadu (I) | District 4 Councilmember |
*Voters may select up to two At Large Councilmembers. |
Greenbelt City Council Election** |
Election Held: Nov. 7 |
Ric Gordon (I)Matthew A. Inzeo Jennifer A. PompiRodney M. Roberts (I)Moses N. SekatawaJames R. WhippleWilliam A. Orleans Emmett V. Jordan (I) Kristen L. K. Weaver (I)Danielle P. McKinneySilke I. Pope (I) **Candidates listed In ballot order. Voters may select up to Seven Councilmembers. Top Candidate Wins Mayoral Race, Runner Up Wins Mayor Pro Tempore. |
College Park Election | Election Held: Nov. 5 |
Candidate | Candidate Office* |
S.M. Fazlul Kabir (I) | Mayor |
Kamthorn G. Clary | District 1 Councilmember |
Bryan Haddad | District 1 Councilmember |
Jacob T. Hernandez | District 1 Councilmember |
Alan Y. Hew (I) | District 1 Councilmember |
Brian J. Roan | District 1 Councilmember |
Llatetra Brown Esters (I) | District 2 Councilmember |
Susan L. Whitney (I) | District 2 Councilmember |
A. Perez Abbott | District 3 Councilmember |
Stuart M. Adams (I) | District 3 Councilmember |
John B. Rigg, III (I) | District 3 Councilmember |
Maria E. Mackie (I) | District 4 Councilmember |
Denise C. Mitchell (I) | District 4 Councilmember |
*Voters may select up to two Councilmembers per district. |
Laurel City Election | Election Held: Nov. 7 |
Candidate | Candidate Office* |
Seeta Deonauth | Mayor |
Martin Mitchell | Mayor |
Brencis Smith | Mayor |
Keith Sydnor | Mayor |
Sophady Uong | Mayor |
Christine M. Johnson | At Large Councilmember |
Enrico McCleary II | At Large Councilmember |
Adrian G. Simmons | At Large Councilmember |
Carl DeWalt (I) | Ward 1 Councilmember |
James Kole (I) | Ward 1 Councilmember |
Connie Lucas | Ward 1 Councilmember |
Stephen J. Wallace | Ward 1 Councilmember |
Kyla Clark | Ward 2 Councilmember |
Melvin E. Lindsley | Ward 2 Councilmember |
Thomas Matthews Jr. | Ward 2 Councilmember |
Jeffrey Mills | Ward 2 Councilmember |
*Voters may select up to two Councilmembers per district. |
Marylanders are facing a statewide ballot question at the general election concerning reproductive rights. It will basically ask if you support reproductive rights. However, the way things are are ok, so to keep things the way they are, vote against it, or vote against changing things.
they tend to have hand counted paper ballots.
are the Is independents?
No Rs/ Ds? You’ve got to get to know the candidate and not just look for the R/ D? WHy aren’t other elections like this? Why aren’t all elections like this? Get to know the candidate. Some states don’t put that on their ballot and you have to know someone and not just look for the R/ D.