
CHARLES COUNTY, Md. — Polls across Maryland will close today at 8:00 p.m., and anyone in line at that time will still be permitted to vote. Following polls closing, results will be reported to the Board of Elections.
It is unclear how long it may take to confirm the results for many races across the state and country tonight, however, we will be providing updates as they come in tonight. Stay tuned!
Maryland State Board of Elections
Unofficial 2022 Gubernatorial General Election Results for Charles County
Last refreshed: 11/08/2022 11:54:43 PM
Return to Election Result Index
NR: not reported
Governor / Lt. Governor
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Dan Cox and Gordana Schifanelli | Republican | 3,302 | 10,426 | NR | NR | 13,728 | 33.07% |
Wes Moore and Aruna Miller | Democratic | 8,276 | 18,518 | NR | NR | 26,794 | 64.55% |
David Lashar and Christiana Logansmith | Libertarian | 67 | 262 | NR | NR | 329 | 0.79% |
Nancy Wallace and Patrick Elder | Green | 66 | 181 | NR | NR | 247 | 0.60% |
David Harding and Cathy White | Working Class Party | 83 | 273 | NR | NR | 356 | 0.86% |
Kyle Sefcik and Katie Lee (Write In) | Unaffiliated | 0 | 0 | NR | NR | 0 | 0.00% |
Other Write-Ins | 15 | 42 | NR | NR | 57 | 0.14% | |
Totals | 11,809 | 29,702 | NR | NR | 41,511 | 100.00% |
Comptroller
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Barry Glassman | Republican | 3,548 | 11,025 | NR | NR | 14,573 | 35.42% |
Brooke Elizabeth Lierman | Democratic | 8,191 | 18,344 | NR | NR | 26,535 | 64.49% |
Other Write-Ins | 4 | 34 | NR | NR | 38 | 0.09% | |
Totals | 11,743 | 29,403 | NR | NR | 41,146 | 100.00% |
Attorney General
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Michael Anthony Peroutka | Republican | 3,365 | 10,504 | NR | NR | 13,869 | 33.74% |
Anthony G. Brown | Democratic | 8,358 | 18,847 | NR | NR | 27,205 | 66.18% |
Other Write-Ins | 6 | 29 | NR | NR | 35 | 0.09% | |
Totals | 11,729 | 29,380 | NR | NR | 41,109 | 100.00% |
U.S. Senator
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Chris Chaffee | Republican | 3,396 | 10,658 | NR | NR | 14,054 | 33.90% |
Chris Van Hollen | Democratic | 8,403 | 18,920 | NR | NR | 27,323 | 65.91% |
Scottie Griffin (Write In) | Democratic | 0 | 0 | NR | NR | 0 | 0.00% |
Andrew J. Wildman (Write In) | Unaffiliated | 0 | 0 | NR | NR | 0 | 0.00% |
Other Write-Ins | 16 | 64 | NR | NR | 80 | 0.19% | |
Totals | 11,815 | 29,642 | NR | NR | 41,457 | 100.00% |
Representative in Congress
District 5
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Chris Palombi | Republican | 3,475 | 10,912 | NR | NR | 14,387 | 34.72% |
Steny Hoyer | Democratic | 8,331 | 18,659 | NR | NR | 26,990 | 65.13% |
Other Write-Ins | 16 | 45 | NR | NR | 61 | 0.15% | |
Totals | 11,822 | 29,616 | NR | NR | 41,438 | 100.00% |
State Senator
District 27
Vote for 1
(10 of 10 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Al Larsen | Republican | 520 | 1,514 | NR | NR | 2,034 | 30.96% |
Michael A. Jackson | Democratic | 1,476 | 3,043 | NR | NR | 4,519 | 68.79% |
Other Write-Ins | 3 | 13 | NR | NR | 16 | 0.24% | |
Totals | 1,999 | 4,570 | NR | NR | 6,569 | 100.00% |
District 28
Vote for 1
(34 of 34 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Michelle M. Talkington | Republican | 3,063 | 9,590 | NR | NR | 12,653 | 36.68% |
Arthur Carr Ellis | Democratic | 6,622 | 15,176 | NR | NR | 21,798 | 63.19% |
Other Write-Ins | 16 | 29 | NR | NR | 45 | 0.13% | |
Totals | 9,701 | 24,795 | NR | NR | 34,496 | 100.00% |
House of Delegates
District 27A
Vote for 1
(10 of 10 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Kevin M. Harris | Democratic | 1,601 | 3,419 | NR | NR | 5,020 | 96.61% |
Other Write-Ins | 32 | 144 | NR | NR | 176 | 3.39% | |
Totals | 1,633 | 3,563 | NR | NR | 5,196 | 100.00% |
District 28
Vote for up to 3
(34 of 34 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
James Ashburn | Republican | 2,906 | 9,024 | NR | NR | 11,930 | 12.82% |
Marquita Bushrod | Republican | 2,725 | 8,172 | NR | NR | 10,897 | 11.71% |
Tyrone R. Hall | Republican | 2,499 | 7,620 | NR | NR | 10,119 | 10.88% |
Debra Davis | Democratic | 6,342 | 13,960 | NR | NR | 20,302 | 21.82% |
Edith J. Patterson | Democratic | 6,274 | 13,541 | NR | NR | 19,815 | 21.30% |
C. T. Wilson | Democratic | 6,392 | 13,485 | NR | NR | 19,877 | 21.36% |
Other Write-Ins | 32 | 74 | NR | NR | 106 | 0.11% | |
Totals | 27,170 | 65,876 | NR | NR | 93,046 | 100.00% |
County Commissioner President
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Joe Crawford | Republican | 3,471 | 10,851 | NR | NR | 14,322 | 34.94% |
Reuben B. Collins, II | Democratic | 8,180 | 18,420 | NR | NR | 26,600 | 64.89% |
Other Write-Ins | 17 | 51 | NR | NR | 68 | 0.17% | |
Totals | 11,668 | 29,322 | NR | NR | 40,990 | 100.00% |
County Commissioner
District 1
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Paul Genevie | Republican | 3,143 | 9,877 | NR | NR | 13,020 | 31.79% |
Gilbert “BJ” Bowling | Democratic | 8,487 | 19,366 | NR | NR | 27,853 | 68.00% |
Other Write-Ins | 31 | 54 | NR | NR | 85 | 0.21% | |
Totals | 11,661 | 29,297 | NR | NR | 40,958 | 100.00% |
District 2
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Alexandra Rak | Republican | 3,472 | 10,697 | NR | NR | 14,169 | 34.80% |
Thomasina “Sina” Coates | Democratic | 8,143 | 18,361 | NR | NR | 26,504 | 65.09% |
Other Write-Ins | 15 | 32 | NR | NR | 47 | 0.12% | |
Totals | 11,630 | 29,090 | NR | NR | 40,720 | 100.00% |
District 3
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Amanda Stewart | Democratic | 8,988 | 21,656 | NR | NR | 30,644 | 96.10% |
Other Write-Ins | 278 | 965 | NR | NR | 1,243 | 3.90% | |
Totals | 9,266 | 22,621 | NR | NR | 31,887 | 100.00% |
District 4
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Stacey A. Lehn | Republican | 3,504 | 10,797 | NR | NR | 14,301 | 35.24% |
Ralph E. Patterson, II | Democratic | 8,055 | 18,146 | NR | NR | 26,201 | 64.56% |
Other Write-Ins | 20 | 60 | NR | NR | 80 | 0.20% | |
Totals | 11,579 | 29,003 | NR | NR | 40,582 | 100.00% |
Judge of the Circuit Court
Circuit 7
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Monise Alexis Brown | 7,771 | 17,867 | NR | NR | 25,638 | 70.74% |
Sarah Freeman Proctor | 2,716 | 7,664 | NR | NR | 10,380 | 28.64% |
Other Write-Ins | 51 | 174 | NR | NR | 225 | 0.62% |
Totals | 10,538 | 25,705 | NR | NR | 36,243 | 100.00% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Stuart R. Berger | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Yes | 8,308 | 19,426 | NR | NR | 27,734 | 78.58% |
No | 1,890 | 5,670 | NR | NR | 7,560 | 21.42% |
Totals | 10,198 | 25,096 | NR | NR | 35,294 | 100.00% |
Terrence M. R. Zic
Vote Yes or No
(For continuance in office)
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Terrence M. R. Zic | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Yes | 8,045 | 19,117 | NR | NR | 27,162 | 77.77% |
No | 2,039 | 5,725 | NR | NR | 7,764 | 22.23% |
Totals | 10,084 | 24,842 | NR | NR | 34,926 | 100.00% |
Judge, Court of Special Appeals
Circuit 5
Laura S. Ripken
Vote Yes or No
(For continuance in office)
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Laura S. Ripken | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Yes | 8,503 | 19,996 | NR | NR | 28,499 | 81.26% |
No | 1,650 | 4,921 | NR | NR | 6,571 | 18.74% |
Totals | 10,153 | 24,917 | NR | NR | 35,070 | 100.00% |
State’s Attorney
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Anthony “Tony” Covington | Democratic | 9,380 | 22,460 | NR | NR | 31,840 | 97.02% |
Other Write-Ins | 193 | 786 | NR | NR | 979 | 2.98% | |
Totals | 9,573 | 23,246 | NR | NR | 32,819 | 100.00% |
Clerk of the Circuit Court
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Henry Thompson | Republican | 3,249 | 10,086 | NR | NR | 13,335 | 32.77% |
Lisa E. Yates | Democratic | 8,382 | 18,928 | NR | NR | 27,310 | 67.12% |
Other Write-Ins | 8 | 34 | NR | NR | 42 | 0.10% | |
Totals | 11,639 | 29,048 | NR | NR | 40,687 | 100.00% |
Register of Wills
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Jim Crawford | Republican | 3,115 | 9,954 | NR | NR | 13,069 | 32.10% |
Loraine Davies Hennessy | Democratic | 8,518 | 19,085 | NR | NR | 27,603 | 67.80% |
Other Write-Ins | 5 | 35 | NR | NR | 40 | 0.10% | |
Totals | 11,638 | 29,074 | NR | NR | 40,712 | 100.00% |
Judge of the Orphans’ Court
Vote for up to 3
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Darlene M. Breck | Democratic | 8,467 | 19,128 | NR | NR | 27,595 | 34.08% |
Peter Murphy | Democratic | 8,253 | 17,884 | NR | NR | 26,137 | 32.28% |
Russell Yates | Democratic | 8,097 | 17,597 | NR | NR | 25,694 | 31.73% |
Marie Wolfe (Write In) | Democratic | 0 | 0 | NR | NR | 0 | 0.00% |
Other Write-Ins | 339 | 1,203 | NR | NR | 1,542 | 1.90% | |
Totals | 25,156 | 55,812 | NR | NR | 80,968 | 100.00% |
Sheriff
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|---|
Troy Berry | Democratic | 10,031 | 24,397 | NR | NR | 34,428 | 97.63% |
Other Write-Ins | 196 | 640 | NR | NR | 836 | 2.37% | |
Totals | 10,227 | 25,037 | NR | NR | 35,264 | 100.00% |
Board of Education At Large
Vote for 1
(44 of 44 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Michael “Mike” Lukas | 5,586 | 12,809 | NR | NR | 18,395 | 52.22% |
Letonya Smalls | 4,577 | 11,892 | NR | NR | 16,469 | 46.75% |
Other Write-Ins | 90 | 273 | NR | NR | 363 | 1.03% |
Totals | 10,253 | 24,974 | NR | NR | 35,227 | 100.00% |
Board of Education
District 1
Vote for up to 2
(12 of 12 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cindy Coulby | 963 | 2,699 | NR | NR | 3,662 | 22.69% |
David Hancock | 1,862 | 5,111 | NR | NR | 6,973 | 43.21% |
Calvin E. Montgomery, Sr. | 800 | 1,856 | NR | NR | 2,656 | 16.46% |
Samichie Thomas | 983 | 1,709 | NR | NR | 2,692 | 16.68% |
Other Write-Ins | 20 | 133 | NR | NR | 153 | 0.95% |
Totals | 4,628 | 11,508 | NR | NR | 16,136 | 100.00% |
District 2
Vote for up to 2
(10 of 10 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Julie Brown | 870 | 2,344 | NR | NR | 3,214 | 21.79% |
Jason I. Henry | 797 | 2,129 | NR | NR | 2,926 | 19.84% |
Jamila Smith | 1,326 | 3,038 | NR | NR | 4,364 | 29.58% |
Brenda L. Thomas | 1,195 | 2,918 | NR | NR | 4,113 | 27.88% |
Other Write-Ins | 47 | 87 | NR | NR | 134 | 0.91% |
Totals | 4,235 | 10,516 | NR | NR | 14,751 | 100.00% |
District 3
Vote for up to 2
(11 of 11 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dottery Butler-Washington | 1,609 | 2,964 | NR | NR | 4,573 | 31.27% |
Nicole M. Kreamer | 1,608 | 2,998 | NR | NR | 4,606 | 31.50% |
Deron Eldridge Tross | 802 | 1,787 | NR | NR | 2,589 | 17.71% |
Richard Wallace | 850 | 1,899 | NR | NR | 2,749 | 18.80% |
Other Write-Ins | 27 | 78 | NR | NR | 105 | 0.72% |
Totals | 4,896 | 9,726 | NR | NR | 14,622 | 100.00% |
District 4
Vote for up to 2
(11 of 11 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Andre R. Griggs, Jr. | 819 | 2,311 | NR | NR | 3,130 | 24.05% |
Yonelle Moore Lee | 1,542 | 3,616 | NR | NR | 5,158 | 39.64% |
Linda Warren | 1,404 | 3,234 | NR | NR | 4,638 | 35.64% |
Other Write-Ins | 23 | 63 | NR | NR | 86 | 0.66% |
Totals | 3,788 | 9,224 | NR | NR | 13,012 | 100.00% |
Yikes, good thing I don’t live in Charles. What a backwards County. Insanity!
Well, even with your derogatory comment, anonymous, you are welcome anytime. Good folks in Charles County.
On behalf of the people of Charles County, we are also glad you don’t live here.
PG County South
Welcome to PG South!!!
this isn’t finished, folks. Theres alot alot alot of ballots left to be counted.
did ANYBODY i voted for get in?