ย
Huntingtown High School Fall Sports 2015
Boys Varsity Soccer
| Date | Day of Week | Opponent | Time |
| 8-Sep | Tuesday | North Point | 6 |
| 11-Sep | Friday | at St. Charles | 6 |
| 15-Sep | Tuesday | Thomas Stone | 6 |
| 16-Sep | Wednesday | Patuxent | 6 |
| 21-Sep | Monday | at Great Mills | 6 |
| 22-Sep | Tuesday | at McDonough | 6 |
| 29-Sep | Tuesday | Lackey | 6 |
| 6-Oct | Tuesday | at Calvert | 6 |
| 8-Oct | Thursday | at Chopticon | 6 |
| 13-Oct | Tuesday | Leonardtown | 6 |
| 20-Oct | Tuesday | Northern | 6 |
| 22-Oct | Thursday | at La Plata | 6 |
| ย | ย | ย | ย |
ย
ย
Girls Varsity Soccer
| Date | Day of Week | Opponent | Time |
| 8-Sep | Tuesday | at North Point | 6 |
| 11-Sep | Friday | St. Charles | 6 |
| 15-Sep | Tuesday | at Thomas Stone | 6 |
| 16-Sep | Wednesday | at Patuxent | 6 |
| 21-Sep | Monday | Great Mills | 6 |
| 22-Sep | Tuesday | McDonough | 6 |
| 29-Sep | Tuesday | at Lackey | 6 |
| 6-Oct | Tuesday | Calvert | 6 |
| 9-Oct | Friday | Chopticon | 6 |
| 13-Oct | Tuesday | at Leonardtown | 6 |
| 20-Oct | Tuesday | at Northern | 6 |
| 22-Oct | Thursday | La Plata | 6 |
| ย | ย | ย | ย |
ย
ย
Cross Countryย
| Date | Day of Week | Opponent | Time | Location |
| 15-Sep | Tuesday | McDonough, St. Charles | 4:30 | Huntingtown |
| 30-Sep | Wednesday | Lackey, North Point, Great Mills | 4:30 | Great Mills |
| 7-Oct | Wednesday | Calvert, Patuxent, Westlake | 4:30 | Calvert |
| 14-Oct | Wednesday | Chopticon, Northern, Thomas Stone | 4:30 | Chopticon |
| 21-Oct | Wednesday | La Plata, Leonardtown | 4:30 | Huntingtown |
| 28-Oct | Wednesday | SMAC | 0:00 | Northern |
| ย | ย | ย | ย | ย |
ย
ย
Field Hockey Varsityย
| Date | Day of Week | Opponent | Time |
| 4-Sep | Friday | La Plata | 4 |
| 10-Sep | Thursday | at Thomas Stone | 4 |
| 17-Sep | Thursday | St Charles | 4 |
| 23-Sep | Wednesday | at Calvert | 4 |
| 25-Sep | Friday | Northern | 4 |
| 29-Sep | Tuesday | Great Mills | 4 |
| 2-Oct | Friday | Leonardtown | 4 |
| 6-Oct | Tuesday | at Northern | 4 |
| 8-Oct | Thursday | Patuxent | 4 |
| 12-Oct | Monday | McDonough | 4 |
| 14-Oct | Wednesday | at Chopticon | 4 |
| 20-Oct | Tuesday | at North Point | 4 |
| ย | ย | ย | ย |
ย
ย
Football Varsityย
| Date | Day of Week | Opponent | Time |
| 4-Sep | Friday | Patuxent | 7 |
| 11-Sep | Friday | at Calvert | 7 |
| 18-Sep | Friday | Westlake | 7 |
| 24-Sep | Friday | at Great Mills | 6 |
| 2-Oct | Friday | Chopticon | 7 |
| 9-Oct | Friday | at Northern | 7 |
| 15-Oct | Thursday | St. Charles | 7 |
| 23-Oct | Friday | at Leonardtown | 6 |
| 30-Oct | Friday | North Point | 7 |
| 6-Nov | Friday | at Thomas Stone | 6:30 |
ย
Volleyball Varsity
ย
| Date | Day of Week | Opponent | Time |
| 4-Sep | Friday | at Leonardtown | 5:30 |
| 9-Sep | Wednesday | Lackey | 5:30 |
| 11-Sep | Friday | McDonough | 5:30 |
| 17-Sep | Thursday | South River | 5:30 |
| 21-Sep | Monday | at Thomas Stone | 5:30 |
| 24-Sep | Thursday | Great Mills | 5:30 |
| 29-Sep | Tuesday | at La Plata | 5:30 |
| 5-Oct | Monday | North Point | 5:30 |
| 9-Oct | Friday | at Calvert | 5:30 |
| 13-Oct | Tuesday | at Northern | 5:30 |
| 20-Oct | Tuesday | at Westlake | 5:30 |
| 23-Oct | Friday | St Charles | 5:30 |
| 27-Oct | Tuesday | at Patuxent | 5:30 |
| 30-Oct | Friday | Chopticon | 5:30 |
| ย | ย | ย | ย |
ย
Golf Varsity
ย
| Date | Day of Week | Opponent | Time | Location |
| 26-Aug | Wednesday | Patuxent, Westlake, Great Mills | 4 | Potomac Ridge Golf Course |
| 3-Sep | Thursday | Leonardtown, McDonough, St. Charles | 4 | Lake Presidential Golf Course |
| 9-Sep | Wednesday | Northern | 4 | Twin Shields Golf Course |
| 17-Sep | Thursday | La Plata, Lackey | 4 | Swan Point Yacht & Country Club |
| 23-Sep | Wednesday | Calvert, Thomas Stone | 4 | Lake Presidential Golf Course |
| 30-Sep | Wednesday | Chopticon, North Point | 4 | Potomac Ridge Golf Course |
| 19-Oct | Monday | SMAC | 8:00 AM | Potomac Ridge Golf Course |
| ย | ย | ย | ย | ย |

