Municipal Election Info
(I): Denotes incumbent
Bolded name: Denotes winner
Bowie City Council Election | Vote Count | Election: Nov. 7 |
Candidate Name | Candidate Office* | |
Tim Adams (I) | 4,821 | Mayor |
Troy S. Stewart | 1,758 | Mayor |
Dennis Brady | 30.88% | At-Large Councilmember |
Jarryd Hawkins (I) | 17.14% | At-Large Councilmember |
Wanda Rogers | 34.37% | At-Large Councilmember |
Preston W. Thomas, III | 17.46% | At-Large Councilmember |
Jenmaire Dewberry | 27.57% | District 1 Councilmember |
Michael Estève (I) | 72.43% | District 1 Councilmember |
Lisa Martin | 15.18% | District 2 Councilmember |
Monica Roebuck | 25.57% | District 2 Councilmember |
Dufour Woolfley (I) | 59.19% | District 2 Councilmember |
Babatunde Alegbeleye | 13.60% | District 3 Councilmember |
Iyamide House | 38.63% | District 3 Councilmember |
Clinton Truesdale (I) | 47.59% | District 3 Councilmember |
Robert W. Day, Sr. | 38.49% | District 4 Councilmember |
Craig M. Muckle | 10.60% | District 4 Councilmember |
Roxy Ndebumadu (I) | 50.69% | District 4 Councilmember |
*Voters may select up to two At Large Councilmembers. |
Greenbelt City Council Election** | Election Held: Nov. 7 |
Mayor: Emmett V. Jordan (I) | 14.08% |
Mayor Pro Tempore: Kristen L. K. Weaver(I) | 12.13% |
Ric Gordon (I) | 12% |
Danielle P. McKinney | 11.01% |
Silke I. Pope (I) | 11.22% |
Jennifer A. Pompi | 11.71% |
Rodney M. Roberts (I) | 9.32% |
Matthew A. Inzeo | 7.55% |
James R. Whipple | 4.53% |
Moses N. Sekatawa | 3.57% |
William A. Orleans | 2.48% |
**Voters may select up to seven Councilmembers. Top Candidate Wins Mayoral Race, Runner Up Wins Mayor Pro Tempore. |
College Park Election | Votes Received | Election Held: Nov. 5 |
Candidate | Candidate Office* | |
S.M. Fazlul Kabir (I) | 1217 | Mayor |
Kamthorn G. Clary | 145 | District 1 Councilmember |
Bryan Haddad | 167 | District 1 Councilmember |
Jacob T. Hernandez | 266 | District 1 Councilmember |
Alan Y. Hew (I) | 322 | District 1 Councilmember |
Brian J. Roan | 160 | District 1 Councilmember |
Llatetra Brown Esters (I) | 163 | District 2 Councilmember |
Susan L. Whitney (I) | 164 | District 2 Councilmember |
A. Perez Abbott | 57 | District 3 Councilmember |
Stuart M. Adams (I) | 305 | District 3 Councilmember |
John B. Rigg, III (I) | 327 | District 3 Councilmember |
Maria E. Mackie (I) | 123 | District 4 Councilmember |
Denise C. Mitchell (I) | 121 | District 4 Councilmember |
Ballot Question: Mayoral terms of four years, replacing two-year terms | *Voters may select up to two Councilmembers per district. | |
Yes | 710 | |
No | 567 |
Laurel City Election | Votes Received | Election Held: Nov. 7 |
Candidate | Candidate Office* | |
Seeta Deonauth | 42 | Mayor |
Martin Mitchell | 714 | Mayor |
Brencis Smith | 184 | Mayor |
Keith Sydnor | 1095 | Mayor |
Sophady Uong | 129 | Mayor |
Christine M. Johnson | 940 | At Large Councilmember |
Enrico McCleary II | 347 | At Large Councilmember |
Adrian G. Simmons | 764 | At Large Councilmember |
Carl DeWalt (I) | 421 | Ward 1 Councilmember |
James Kole (I) | 525 | Ward 1 Councilmember |
Connie Lucas | 151 | Ward 1 Councilmember |
Stephen J. Wallace | 366 | Ward 1 Councilmember |
Kyla Clark | 596 | Ward 2 Councilmember |
Melvin E. Lindsley | 467 | Ward 2 Councilmember |
Thomas Matthews Jr. | 306 | Ward 2 Councilmember |
Jeffrey Mills | 516 | Ward 2 Councilmember |
*Voters may select up to two Councilmembers per district. |
Upper Marlboro Commission Election*** | Election Held: Nov. 7 |
Candidate Name | Vote Percentage |
Sarah Franklin (I) | 14.06% |
Charles Colbert (I) | 13.64% |
Derrick Brooks | 12.66% |
Karen Lott (I) | 12.38% |
Alma Prevatte | 11.95% |
Linda Pennoyer (I) | 10.69% |
Patti Callicott | 9.56% |
Thomas Hanchett (I) | 9.28% |
Joe Hourcle | 5.2% |
***Voters may select up to five Commissioners. |
There are state ballot questions and county (local) ballot questions. They should be done the same way Primarys are done. They should appear on the Primary 1st in order to gauge support. It would give both sides an idea of whats going- on. Considering the impact they have, the change they make, it should be 2 chances instead of 1. Its an extraordinary election to have a ballot question.
some countries handle election integrity / making sure 1 person/ 1 vote by having those that vote dip their finger in ink. They have to show their hands before they vote.
are we going to get the turn- out? Are we going to hear about the turn- out? The voters that don’t do their homework should consider leaving the ballot/ office blank instead of filling it in all the way.